


Параметр |
U194
|
| Network data interfaces | |
| Interface type | 100FD/1000Base-T Ethernet IEEE 802.3 |
| Protocol | IP v4, ARP, UDP, RTP, ICMP, IGMPv2 |
| Connector | 2 × 8p8C "RJ-45" (redundant) |
| TS Receiver | 4 × (unicast / multicast) |
| TS Transmitter | 4 × (unicast / multicast) |
| CI interfaces | |
| CI slots | 4 × (front access) |
| Supported modules | Alphacrypt, Aston Conax, Dreamcrypt, Entavio CAM, GkWare BISS CAM, Homecast CAM, ICECrypt, Ideto Access, Kid CAM, Mascom Cryptoworks, Matrix CAM, Mediaguard Canal Digitaal, Nagravision, Oasis CAM, PCMCIA CAm, Premiere, Worldcam, T-Rex Twin Module, TechniCam Beta2, Technicrypt, TPS, Reality CAM, SMiT, Universal CAM, Viaccess, Videoguard CAM, Zetacam Blue |
| Connectors | 4 × PCMCIA |
| Transportstream | |
| TS encapsulation | UDP/IP, RTP/UDP/IP, FEC |
| TS type | MPTS |
| TS functionality | Receiver, decode, and transmit up to 4 MPTS via IP |
| Control and Management | |
| Interface type | 100FD/1000Base-T Ethernet IEEE 802.3 |
| Features | Element control via HTTP/Web-GUI, SNMP traps for integration with network management systems (NMS), software update via FTP or TFTP |
| Protocol | IP v4, ARP, UDP, TCP, ICMP, HTTP, SNMP v2c, FTP, TFTP, DNS, DHCP, SNTP |
| Connectors | 2 × 8P8C "RJ-45" (redundant) |
| Common data | |
| Inpit voltage, VAC | 100 - 240 (50 / 60 Hz) |
| Current consumption at 48 V, mA | 505 |
| Power consumption, W | 24,3 |
| Dimensions | 1 HU, 19 inch |
| Ambient temperature, °C | 0 … +45 |
Запрашиваемая Вами страница не существует.
|
Тотальные скидки
на измерительное оборудование Noyafa!
|